Currency | Bitcoin |
Payments via | , , |
Min. cashout | 10'000 satoshi |
Free BTC Faucet: | ~15 satoshis / 1 h. |
PTC (view ads) | from 5 satoshis per click |
currency | Bitcoin |
Payments via | , , FaucetPay.io |
Min. cashout | 10'000 satoshi |
Pay per view: | from 5 satoshis |
currency | Bitcoin |
Payments via | FaucetPay.io, ExpressCrypto.io, direct to wallet |
Min. cashout | 5'000 satoshi / 35'000 satoshi |
For advertisers: Cost per click (CPC): from 10 satoshi |
Payments via | Bitcoin FaucetPay.io or |
Min. cashout | $0.5 |
Pay per view: | from $0.0006 (6 satoshis) |
Free Faucet: | $0.0012 (~12 satoshis) every hour |
For advertisers: | |
Cost per view (CPC): | from $0.45 (1000 views / 10s) |
ADS
NEW Faucets
Your ADS here
Partners